Inspection > Loss Control > Loss Investigation Fields
These fields are available in the Investigation form, listed in alphabetical order by section.
In the software, the required fields are marked with an asterisk (*). Since each company can have its own required fields, please look for the asterisk (*) for the required fields.
| ▪ | Investigation Number: A read-only field that acts as a unique reference number for the investigation in the system. |
| ▪ | Status: The status of the investigation. |
| ▪ | Assigned To: The user who is responsible for the investigation. This assignee can be different from the user who created the investigation. |
| ▪ | Date Opened: The date the investigation is opened. |
| ▪ | Date Closed: The date the investigation is closed. |
|
| ▪ | Grade: The grade or product name of the cargo being investigated. |
| ▪ | Investigation Reason: The reason this cargo is being investigated. |
| ▪ | Cargo Price: The price of the cargo in US dollars. |
|
| ▪ | Claim Status: The status of the claim, if one is made or received. |
| ▪ | Claim Type: Indicates whether the claim is incoming (received from a counter-party) or outgoing (sent to a counter-party). |
| ▪ | Claim Value: The monetary value assigned to the claim. |
| ▪ | Proposed Settlement: The monetary value assigned as the proposed settlement for the claim. |
| ▪ | Final Settlement: The monetary value of the final settlement of the claim. |
|
|
Navarik © 2016 All Rights Reserved
|