Inspection > Invoices > Invoice Fields
These fields are available in the Invoice form, listed in alphabetical order by section.
In the software, the required fields are marked with an asterisk (*). Since each company can have its own required fields, please look for the asterisk (*) for the required fields.
| ▪ | Dispute Comment: If the invoice has been previously disputed, the comments for this dispute are displayed. |
| ▪ | Invoice Date: The date you created the invoice. |
| ▪ | Invoice Number: Your invoice number. |
| ▪ | P.O. Number: The purchase order number, if applicable |
| ▪ | Reference Number: Any reference number, if applicable. |
| ▪ | Submission Date: The date you submitted the invoice in Navarik Inspection. |
|

|
Expense invoice is an optional feature in Navarik Inspection. If you want this feature to be available to you, send a request to Navarik.
|
Two sections are specific to expense invoices: Expense Invoice Order section and the Internal Cost Allocation section.
| ▪ | % Split: The percentage of the expense assigned to the invoice party. |
| ▪ | Business Group: The business group responsible for the expense invoice. |
| ▪ | Chain / Cost Centre: The cost centre where this expense will be allocated. |
| ▪ | Comment: Any comment about the invoice cost allocation split. |
| ▪ | Desk: The desk responsible for the expense invoice. |
| ▪ | Expense Type: The type of expense the invoice is for. |
| ▪ | Location: The port or terminal associated with the expense invoice. |
| ▪ | On-charge Party: The on-charge party that belongs to the cost centre and to whom the expense will be charged. |
| ▪ | Operator: The name of the operator responsible for the expense invoice. |
| ▪ | Region: The region associated with the expense invoice. |
| ▪ | Trip Number: The number you enter to track your voyage or transfer. |
| ▪ | Vessel: The transport's name used in the expense invoice. |
|
| ▪ | The inspection company can be referred to as a vendor. |
| ▪ | Company: Displays the Inspection Company selected in the nomination. |
| ▪ | Office: The company who performed the inspection and needs to receive payment. If you select a company from this drop-down list, you don't need to fill out the additional address details. |
If you didn't select a company from the drop-down list, you'll need to fill in these address details. Or, if the address information is different than listed for the company, you can fill out these fields. The change applies only for this invoice and the company information won't be permanently updated.
| ▪ | Address: The address of the vendor company. |
| ▪ | City: The city for the vendor company. |
| ▪ | Province/State: The province or state. |
| ▪ | Country: The country for the vendor company. |
| ▪ | Postal/Zip Code: The postal code for the vendor company. |
| ▪ | Contact Name: The name of the person to contact at the vendor company. |
| ▪ | Description: A description of the address. |
| ▪ | Contact Number: The contact number and select the type from the drop-down list. To add more contact numbers, click the plus sign. |
| ▪ | Email: The email address for the contact person or vendor company. |
|
| ▪ | Invoice Party: The specific business group paying the invoice. |
| ▪ | Address: The address of the paying company. |
| ▪ | City: The city for the paying company. |
| ▪ | Province/State: The province or state. |
| ▪ | Country: The country for the paying company. |
| ▪ | Postal/Zip Code: The postal code for the paying company. |
| ▪ | Contact Name: The name of the person to contact at the paying company. |
| ▪ | Description: Type a description of the address. |
| ▪ | Contact Number: The contact number and select the type from the drop-down list. To add more contact numbers, click the plus sign. |
| ▪ | Email: The email address for the contact person or paying company. |
|
| ▪ | Additional Charges: Any extra charges and add the amount. If you need to add more additional charges, click the plus sign. |
| ▪ | Amount Before Tax: The total on the invoice item including discount but before tax. |
| ▪ | Currency: Next to the Total, the currency for the invoice line items. Note that the Vendor may not be paid in this currency. This currency only denotes the currency that the Vendor is billing in. |
| ▪ | Description: A description for the line item. |
| ▪ | Discount %: The discount percentage as per the Inspection Invoice Instructions in the worksheet. |
| ▪ | Exchange Rate: A text field to indicate the exchange rate from the invoice item to the home currency. Works with the Tax Amount In field to help the Bill To party recover tax paid. |
| ▪ | Item: The number for the item. |
| ▪ | Net Non-Taxable: The sum of all invoice items' Amount Before Tax value for those invoice items without tax applied. |
| ▪ | Net Taxable: The sum of all invoice items' Amount Before Tax value for those invoice items with tax applied. |
| ▪ | Quantity: The quantity as per the Inspection Invoice Instructions in the worksheet. |
| ▪ | Qty Units: The quantity units as per the Inspection Invoice Instructions in the worksheet. |
| ▪ | Split %: The split percentage as per the Inspection Invoice Instructions in the worksheet. |
| ▪ | Tax Amount:The tax amount for the invoice item: the Amount Before Tax * Tax %. |
| ▪ | Tax Amount In: The home currency and amount. Works with the Exchange Rate text field to help the Bill To party recover tax paid. |
| ▪ | Tax Type: The tax type applicable for the Vendor company. |
| ▪ | Total: The sum of all invoice item totals. |
| ▪ | Total Currency: The currency that your invoice items are in. This currency must match the selected bank account currency. |
| ▪ | Unit Price: the price for the line item excluding the split percentage and tax amounts. |
|
| ▪ | Bank Details: Choose a bank account from the drop-down list. |
| ▪ | Bank Name: The bank name in the system. |
| ▪ | Bank Address: The bank address in the system. |
| ▪ | Account Holder: The company name holding the account. |
| ▪ | Account Number: The account number. |
| ▪ | Currency: The native currency. |
| ▪ | Swift Code: The unique identification code of a particular bank used in wire transfers. |
| ▪ | IBAN: The international bank account number used to identify the vendor's bank account. |
| ▪ | DFI Number: The Depository Financial Institution for the account. |
| ▪ | Other Reference: Any other identifiers for the account. |
| ▪ | Note: The note made in the bank account entry for the Vendor. |
| ▪ | Payment Terms: The payment terms for this invoice. |
| ▪ | Days from: The date from which the Payment Terms are counted. |
| ▪ | Tax Registration Number: The tax registration number issued to the account holding company. |
| ▪ | Tax Type: The kind of tax for tax registration number. |
| ▪ | Invoice Comments: Any comments that need to go to the Bill To Invoice Party. |
|
|
Navarik © 2016 All Rights Reserved
|