Inspection > Time Logs > Time Log Field Definitions
These fields are available in the Time Log form, listed in alphabetical order by section.
In the software, the required fields are marked with an asterisk (*). Since each company can have its own required fields, please look for the asterisk (*) for the required fields.
| ▪ | ETA: The vessel's estimated time of arrival. |
| ▪ | Inspection Company: The nominated inspection company tasked with submitting the time log. |
| ▪ | Location: The port/terminal where the load or discharge is taking place. |
| ▪ | Parcels: Activity, Grade and Quantity for all parcels linked to the time log. |
| ▪ | Recipient List: The time log is emailed to this person when it is submitted. You can add additional people using the drop-down list and the Add button |
| ▪ | Status: The status of the time log. |
| ▪ | Time Log Comment: Any comment for the time log. |
| ▪ | Transports: The vessel(s) loading or discharging the cargo. |
| ▪ | Trip: The trip the time log belongs to. |
|
Event Log
| ▪ | Event: The name for the event type that needs to be recorded in the time log. |
| ▪ | Start date: The date that the event started. |
| ▪ | Start time (HH:MM): The time that the event started. |
| ▪ | Stop date: The date that the event stopped. |
| ▪ | Stop time (HH:MM): The time that the event stopped. |
| ▪ | Comment: Any comment for the event. |
| ▪ | Plus/Minus buttons: Use these buttons to add or remove an event from the time log. |
| ▪ | Sort by Date: Click to sort the events by the date you entered in the Start field. |
Delays
| ▪ | Delay: The description of the delay that occurred and needs to be recorded. |
| ▪ | Start date: The date that the delay started. |
| ▪ | Start time (HH:MM): The time that the delay started. |
| ▪ | Stop date: The date that the delay ended. |
| ▪ | Stop time (HH:MM): The time that the delay ended. |
| ▪ | Total Time: The elapsed time in hours for the delay. |
| ▪ | Total Delay: The sum of the delay elapsed times. |
| ▪ | Plus/Minus buttons: Use these buttons to add or remove a delay from the log. |
| ▪ | Sort by Date: Click to sort the delays by the date you entered in the Start field. |
|
| ▪ | Commence Loading/Discharge: The event times for the specific grade. If worksheet time log data was entered first, this information is copied from the worksheet. |
| ▪ | Finish Loading/Discharge: The event times for the specific grade. If worksheet time log data was entered first, this information is copied from the worksheet. |
|
|
Navarik © 2016 All Rights Reserved
|